Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
UMAR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UFEB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
URNM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UNOV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UJUN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UEVM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UFO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UJAN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UJUL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UOCT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
USAI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
USDY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UITB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ULVM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UIVM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UGLD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UDN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UGAZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ULST | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
URR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
URTY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
USDU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UDOW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UGA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UGE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UGL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UHN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UJB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ULE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UMDD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UMX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UNG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UNL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UOP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UPRO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UPV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UPW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
URA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
URE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
URTH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
USAG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
USCI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
USD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UGAZ.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UNG.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UPRO.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
URA.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
USCI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
USD.ny | --- | - | - | |||
Max price: - Min price: - Price change: |