Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
THNQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TEGS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TECB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPIF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPSC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TMDV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOKE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
THCX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TETF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPHD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPLC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TFLT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TFIV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TMFC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TERM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TFLO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
THD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
THHY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TILT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TIPZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TLDH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TLEH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TLTD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TLTE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOLZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOTL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPYP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TECZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TLO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TECL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TECS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TFI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TIP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TIPX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TLH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TLT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TMF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TMV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOFR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TONS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOTS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
THRK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TECS.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TLT.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TMF.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TMV.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNA.ny | --- | - | - | |||
Max price: - Min price: - Price change: |