Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
UDEC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UAUG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TWAR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TRND | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TTTN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UAPR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TRTY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCON | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TTAI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TTAC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TTFS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TVIX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TVIZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TUSA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TUTT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TUTI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBND | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBIO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TRSK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TTT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TUR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TUZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TWM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TYBS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TYTE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UAG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCIB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TQQQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UAE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TYD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TYNS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TYO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TZA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UDBI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TWOK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TQQQ.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TVIX.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TVIZ.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TZA.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UAE.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCO.ny | --- | - | - | |||
Max price: - Min price: - Price change: |