Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
TDVG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SSLY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TADS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TAAG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TAEQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SSUS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STLG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STLV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TDV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TBND | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUSL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SSPY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TAXF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWAN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TAIL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TCTL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TDIV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SSG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STPZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVXY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SZK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SZO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TBF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TBT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TBX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TBZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TDTF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TDTT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STOT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TCHF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SST | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUSA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STPP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TAPR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SSO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STIP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STXX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SYE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SYG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SYLD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SYV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TAGS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TAN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TAO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVXY.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TAN.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TBT.ny | --- | - | - | |||
Max price: - Min price: - Price change: |