Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
HIPR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HONR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HLAL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HTAB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HTEC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYDW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HTRB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HMOP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HOMZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HSRT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYDB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYLV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYLB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HUSV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYLS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFEZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFXE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFXI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFXJ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGSD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HHDG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HHFR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HHYX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HILO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HJPX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HOLD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HOML | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HOMX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HREX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HSCZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HUSE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HVPW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYEM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYGH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYHG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYMB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYDD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HIDDN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGEU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGJP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HIPS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HKOR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HSPX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HTUS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYIH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYLD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HYG.ny | --- | - | - | |||
Max price: - Min price: - Price change: |