Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
DWUS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVOP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DURA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DRSK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DTEC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DSLV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DTUL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DTYL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DTYS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DXGE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DRR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DRW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DSUM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DTN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DTO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVHI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVHL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVYA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVYL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWAS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWTI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVEM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWPP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DTUS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWAT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DRN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DRV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DRVN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DSI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DTD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DTH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DUG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DUST | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVYE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWAQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DXD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DXJ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWTR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWIN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DRIP.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DRV.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DUST.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DVY.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWAS.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DWTI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DXD.ny | --- | - | - | |||
Max price: - Min price: - Price change: |