Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
DMXF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIET | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DNOV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DOGS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DMDV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DMRS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DMRM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DQML | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DMRE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIAL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIVB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DMRL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DMRI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DLBL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DLBS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHVW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIRT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIVA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIVC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIVI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DJCI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DJP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DLS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DOD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DOL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DOO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DPST | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DPU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DRIP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIVY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DJD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DLN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DNL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DNO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DOG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DON | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DPK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIA.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DIV.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DLS.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DON.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DPK.ny | --- | - | - | |||
Max price: - Min price: - Price change: |