Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
LRNZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LDEM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LCR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LGH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LGOV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LSST | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LSLT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LDSF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LSAF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LQDI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LFEQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LDRS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LLQD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LALT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LDRI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LMBS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LKOR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
KXI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LABD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LABS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LABU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LBDC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LBND | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LDUR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LEAD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LEMB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LGLV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LLDM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LLEM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LMLP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LOWC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LQD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LQDH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LRET | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LRGF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LARE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LLSC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LLSP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
KWT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LBJ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LEDD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LIT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LSC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LNGR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LABD.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LABU.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LALT.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LIT.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
LQD.ny | --- | - | - | |||
Max price: - Min price: - Price change: |