Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
FCPI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAUG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FCTR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FCEF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWRE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWRI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWRM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWRS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWUS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAUS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FBGX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FBT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FCFI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FCG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FCOM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWSC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAZZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FCA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FCAN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EXI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EXT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EZA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EZJ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EZM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EZU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FBG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FBND | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FCOR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FCVT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EZY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EZR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWT.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWU.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EWY.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
EZA.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAN.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAS.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FAZ.ny | --- | - | - | |||
Max price: - Min price: - Price change: |